A lawyer's discipline. Without the lawyer's bill.
Billed only after your intake. Never before.
Add-ons appear at checkout only on the tiers where they make sense. Upgrade any time before filing - you only ever pay the difference.
| The Filing$69 | The Case$149 | The Advocate$299 | |
|---|---|---|---|
| What’s in the tier | |||
| Every route built; filed with you or for you every route filed in your name, online where there is a form and by signed post where there is not | ✓ | ✓ | ✓ |
| You confirm the facts; nothing is guessed you are copied on every filing, as it goes out | ✓ | ✓ | ✓ |
| Filed within 48 hours, or free | ✓ | ✓ | ✓ |
| Reply-decoder note with every response | ✓ | ✓ | ✓ |
| Match Group escalation desk, filed in your name one second human look across Tinder, Hinge, OkCupid, Match, POF and The League; it needs a care-ticket reference, so we get one first | ✓ | ✓ | ✓ |
| Every reply answered | – | 60 days | 90 days, unlimited |
| BBB complaint, filed and rebutted US and Canada residents, if you want it; one per company every 24 months, public for three years. It builds the record. It does not lift bans. | – | ✓ | ✓ |
| Refund and post-ban billing recovery we claim back the money you can actually claim back: store refunds from Apple or Google, a web purchase inside its 14-day window, a charge taken after the ban. Not a pro-rata slice of the months you lost, and never a chargeback. | +$40 | Included | Included |
| One escalation filing if denied most apps allow one appeal each and penalise repeats, so a denial goes up a different route, not back through the same form | +$25 | Included (one) | Included |
| EU dispute-body case (DSA Art. 21), built end to end and filed in your name Platform Control for Tinder, Hinge and OkCupid; ADR Point for Tinder, Hinge and Bumble. EU residence or citizenship. Their decisions are not binding: Tinder implemented 62% of them in 2025, Hinge 72%, on their own figures. | – | – | ✓ |
| DPA or ICO complaint when your access request is ignored the Irish regulator’s own published cases include banned users whose accounts were re-reviewed and reinstated after it took this up | – | ✓ | ✓ |
| Priority filing | +$30 (24h rush) | +$30 | Included (24h) |
| Final options memo | – | – | ✓ |
| Add-ons where they make sense | |||
| Your data file, pulled and read we file the access request under GDPR, CCPA or your state law, run the clock on them, then read what they actually hold on you. Access, never erasure: erasure deletes your own evidence. | – | +$79 | +$79 |
| Evidence pack build-out screenshots, receipts & timeline turned into a filing-ready exhibit set | – | +$89 | +$89 |
| Dedicated advocate line same-day replies from your named drafter, weekly memos, 60 days. Nothing goes to executives or social accounts: those are not processed and can push you back down the queue. | – | +$99 | +$99 |
| Cross-platform sweep we check which sibling apps the ban travelled into, then file separately at each company that owns one. Do not open a fresh account on a sibling app while you wait: that is a violation in itself. | – | – | +$129 |
One case file. Every route it can travel.